<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marbella Marbella - Adelante! &#187; expectations</title>
	<atom:link href="http://marbellamarbella.es/tag/expectations/feed/" rel="self" type="application/rss+xml" />
	<link>http://marbellamarbella.es</link>
	<description>The Premier Marbella Site!</description>
	<lastBuildDate>Fri, 10 Feb 2012 20:29:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Consumer Prices in Spain rise in November</title>
		<link>http://marbellamarbella.es/2009-12-16/consumer-prices-in-spain-rise-in-november/</link>
		<comments>http://marbellamarbella.es/2009-12-16/consumer-prices-in-spain-rise-in-november/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 13:34:24 +0000</pubDate>
		<dc:creator>Simon Schönbeck</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Basque Country]]></category>
		<category><![CDATA[Cantabria]]></category>
		<category><![CDATA[Ceuta. Catalonia]]></category>
		<category><![CDATA[consumer prices]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[expectations]]></category>
		<category><![CDATA[Madrid and the Balearic Islands]]></category>
		<category><![CDATA[Melilla]]></category>
		<category><![CDATA[National Statistics Institute]]></category>
		<category><![CDATA[rizes]]></category>

		<guid isPermaLink="false">http://marbellamarbella.es/?p=1161</guid>
		<description><![CDATA[For the first time in nine months, Spanish consumer prices went up by 0.3 percent on a year on year basis in November. The prices had been on the decline for eight months in succession. In a report issued by the National Statistics Institute on Tuesday which showed the increase in consumer prices, it was also [...]]]></description>
		<wfw:commentRss>http://marbellamarbella.es/2009-12-16/consumer-prices-in-spain-rise-in-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

